ISFP Technical Library
2019 Symposium
Title | Author | Download File |
---|---|---|
Work at Height: planning for safety (Paper) | Miguel C. Branchtein | Branchtein-Work at Height-Paper.pdf |
Work at Height: planning for safety (Presentation) | Miguel C. Branchtein | Branchtein-Work at Height-Presentation.pdf |
So What If It Happens? Identifying, Quantifying and Reducing the Risk of Falls form Elevation (Paper) | Rick Fineman Leslie Stroll | Fineman-Stroll-What-if-it-Happens-Paper.pdf |
So What If It Happens? Identifying, Quantifying and Reducing the Risk of Falls form Elevation (Presentation) | Rick Fineman Leslie Stroll | Fineman-Stroll-What-if-it-Happens-Presentation.pdf |
Correlating equipment testing with field use: What consumers should expect (Paper) | Daniel Henn | Henn-Correlating Testing-to-Use-paper.pdf |
Fall protection and façade access load testing (Paper) | Fumitoshi Hirose | Hirose-FAFP-Testing-Paper.pdf |
Fall protection and façade access load testing (Presentation) | Fumitoshi Hirose | Hirose-FAFP-Testing-Presentation.pdf |
Why do workers continue to fall through height and die? (Paper) | Roger John Kahler | Kahler-Continue-to-fall-paper.pdf |
Creating an Ecosystem (Presentation) | Thomas Kramer | Karmer-Ecosystem-presenation.pdf |
Vision Zero Campaign: A New Approach to Occupational Safety & Health (Presentation) | Babak Memarian | Memarian-Vision-Zero-presentation.pdf |
International Perspective of Working at Heights (Presentation) | Abdulla Al-Azmi Yousef Al-Qallaf Bala Siva Srikanth Adivi | Perspective-Working-Heights-presentation.pdf |
Fall Hazard Risk Assessment Methodology (Paper) | Leonard Pianalto Kelsey Van Steele Harrison Dowd | Pianalto-VanSteele-Dowd-Methodology-paper.pdf |
Fall Protection and Façade Anchorage Load Testing: Best Practices (Presentation) | Greg Small | Small-Load-Testing-Anchorages-presentation.pdf |
Applying Human Factors Analysis and Classifications System (HFACS) to Fall Protection (Presentation) | Shawn Smith TJ Blake | Smith-Blake-HFACS-paper.pdf |
Applying Human Factors Analysis and Classifications System (HFACS) to Fall Protection (Presentation) | Shawn Smith | Smith-Blake-HFACS-presentation.pdf |
2016 Symposium
Title | Author | Download File |
---|---|---|
Load Patterns of Aerial Silk
Performers; Human impact loads;
Limit States Design (Presentation) | Leonard Pianalto Kelsey Van Steele | AerialSilks_Presentation.pdf |
Impact Forces Generated by Aerial Silk Performers (Paper) | Leonard Pianalto Kelsey Van Steele Tyler K. Southam Hafeez Noormohamed | AerialSilks_Paper.pdf |
2016 ISFP Symposium – Breakfast Briefing | Thomas Kramer | BfastBriefing.pdf |
Brazilian Laws, Regulations and
Standards on Work at Height (Presentation) | Miguel C. Branchtein | BrazilianLaws_Pres.pdf |
Brazilian Laws, Regulations and Standards on Work at Height (Paper) | Miguel C. Branchtein | BrazilianLawsWorkatHeight_Paper.pdf |
Your harness has arrested your fall – what now? | Tim R. Briglia Paul F Stibilj | Briglia_Stibilj_SuspTrauma.pdf |
Fall Protection for the
Lightweight Worker – A Systems
and Program Approach (Presentation) | Katie Miller Shawn Smith | FP_LightweightUsers_Pres.pdf |
Fall Protection for Lightweight Workers in Naval Aviation – A Systems and Program Approach (Paper) | Katie Miller Shawn Smith | FP_LightweightUsers_Paper.pdf |
Hope you don’t fall | Kevin Denis | KDenis_HopeYouDontFall_Article.pdf |
Load Testing: When, How and Why? | Rupert S. Noton | LoadTestingPres_WhyWhenHow_RupertNoton.pdf |
Results of 24 months outdoor
weathering of ropes used in fall arrest
equipment (Presentation) | André Lan Carlos Arrieta | OutdoorWeatheringPres_LAN.pdf |
Results of 24 months outdoor weathering of ropes used in
fall protection equipment (Paper) | André Lan Carlos Arrieta | OutdoorWeathering_AndreLan.pdf |
The Travel Restraint Envelope (Presentation) | Leonard Pianalto Kelsey Van Steele | TravelRestraintEnvelopePresentation.PDF |
The Travel Restraint Envelope (Paper) | Leonard Pianalto Kelsey Van Steele | TravelRestraintEnvelopePaper.pdf |
2013 Symposium
Title | Author | Download File |
---|---|---|
Lifeline Design: Calculation of the Tensions (Paper) | Miguel Branchtein | Branchtein_LifelineDesign_Paper.pdf |
Lifeline Design: Calculation of the Tensions (Presentation) | Miguel Branchtein | Branchtein_LifelineDesign_Pres.pdf |
Three Point Control – Analysis and Recommendations (Presentation) | J. Nigel Ellis | Ellis_ThreePointControl_Pres.pdf |
Harness Attachment Point Testing Using an Articulated, Instrumented Dummy (Paper) | Peter Ferguson | ferguson_harnessPaper.pdf |
Harness Attachment Point Testing Using an Articulated, Instrumented Dummy (Presentation) | Peter Ferguson | ferguson_harnessPres.pdf |
Design Considerations for Travel Restraint HLL Systems | Greg Small | GSmall_Restraint_Pres.pdf |
2013 ISFP Symposium – Breakfast Briefing | Thomas Kramer | Kramer_ISFP_BfastBriefing.pdf |
Outdoor weathering of synthetic fibres ropes used in fall arrest equipment – Polyamide and Polyester ropes (Presentation) | André Lan Carlos Arrieta Toan Vu-Khanh | Lan_WeatheringPaper.pdf |
Outdoor weathering of synthetic fibres ropes used in fall arrest equipment – Polyamide and Polyester ropes (Paper) | André Lan Carlos Arrieta Toan Vu-Khanh | Lan_WeatheringPres.pdf |
Preplanning for Rescue from Height | Loui McCurley | McCurley_Rescue_MindtheGap.pdf |
Energy Absorber Performance: Theory and Application | William R. Parsons | Parsons_EnergyAbsorbers.pdf |
Lethal Ladders (Paper) | Carl Sachs | Sachs_LethalLadders_Paper.pdf |
Lethal Ladders (Presentation) | Carl Sachs | Sachs_LethalLadders_Pres.pdf |
SR2002/010 – Research and Development Project (Cover Page Only) | RTA Crashlab | SR2002010 (Cover Page Only).pdf |
SR2002/010 – Research and Development Project (Paper) | RTA Crashlab | SR2002010.pdf |
Should you require physical and stamina testing for employees who utilize fall protection equipment? (Paper) | Robert O. Whitfield | Whitfield_PhysTesting_Paper.pdf |
Should you require physical and stamina testing for employees who utilize fall protection equipment? (Presentation) | Robert O. Whitfield | Whitfield_PhysTesting_Pres.pdf |
Articles
Title | Author | Download File |
---|---|---|
Calculating Clearances when using the New ANSI Z359.13 Lanyards | AIHA
| AIHA-FACT-SHEET-Fall-Protection.pdf |
Developing Work at Height Safety Solutions Using the Hierarchy of Controls | Peter Ferguson | HOC_paper.pdf |
Harness and Lanyard Inspection Training Aid | Thomas Van Hooser | FP_Insp_TrainingAid_TVanHooser.pdf |